| # | Item | Current Stock | Min Stock | Stock Status | Actions |
|---|---|---|---|---|---|
| 1 | Sugar | 425.070 kg | 17.9516 kg | In Stock | |
| 2 | Salt | 450.035 kg | 8.4484 kg | In Stock | |
| 3 | Maida | 482.331 kg | 7.9768 kg | In Stock | |
| 4 | Rice | 187.152 kg | 17.7242 kg | In Stock | |
| 5 | Oil | 74.793 L | 17.4502 L | In Stock | |
| 6 | Milk | 88.330 L | 22.4177 L | In Stock | |
| 7 | Butter | 34.523 kg | 14.2382 kg | In Stock | |
| 8 | Cheese | 264.082 kg | 8.6593 kg | In Stock | |
| 9 | Bread | 35.736 pc | 7.0921 pc | In Stock | |
| 10 | Eggs | 379.611 pc | 22.6099 pc | In Stock |
1 of 12 pages
...